News-Sentinel.com Your Town. Your Voice.
Today's Daily Deal
Creative Crafts Group
Creating Keepsakes Scrapbook Convention
Today Only
$10
50% off
Local Business Search
Stock Summary
Dow15294.50-12.67
Nasdaq3498.96533.722
S&P 5001650.51-4.84
AEP48.28-0.31
Comcast41.820.04
GE23.66-0.2
ITT Exelis11.850.22
LNC34.80-0.1
Navistar36.45-0.98
Raytheon66.750.51
SDI15.51-0.09
Verizon51.890.42

FINAL CONFERENCE STANDINGS: High school football

Saturday, October 13, 2012 - 7:13 pm

The high school regular season concluded this weekend for all teams in the Fort Wayne area. Check out the final conference standings and what teams won conference championships heading into the start of the IHSAA state tournament next week.

SUMMIT ATHLETIC CONFERENCE

x-1. Snider -- 9-0 (7-0 SAC)

2. Bishop Luers -- 6-3 (6-1 SAC)

3. North Side -- 7-2 (5-2 SAC)

T-4. Bishop Dwenger 3-6 (3-4 SAC)

T-4. Northrop -- 4-5 (3-4 SAC)

T-6. South Side -- 3-6 (2-5, SAC)

T-6. Concordia Lutheran -- 2-7 (2-5 SAC)

8. Wayne -- 1-8 (0-7 SAC)

NORTHEAST HOOSIER CONFERENCE

x-1. Homestead -- 9-0 (7-0 NHC)

T-2. New Haven -- 7-2 (5-2 NHC)

T-2. Carroll -- 7-2 (5-2 NHC)

T-2. East Noble -- 7-2 (5-2 NHC)

5. Columbia City 4-5 (3-4 NHC)

6. Bellmont -- 4-5 (2-5 NHC)

7. DeKalb -- 2-7 (1-6 NHC)

8. Norwell -- 0-9 (0-7 NHC)

ALLEN COUNTY ATHLETIC CONFERENCE

y-T-1. Leo -- 7-1 (5-1 ACAC)

y-T-1. Garrett -- 7-2 (5-1 ACAC)

y-T-1. Heritage -- 7-2 (5-1 ACAC)

4. Bluffton -- 5-3 (2-3 ACAC)

T-5. Adams Central -- 5-4 (2-4 ACAC)

T-5. Woodlan -- 3-6 (2-4 ACAC)

7. South Adams -- 2-7 (0-6 ACAC)

NORTHEAST CORNER CONFERENCE

x-1. Churubusco -- 8-1 (8-0 NECC)

2. Lakeland -- 8-1 (7-1 NECC)

3. Fairfield -- 6-3 (6-2 NECC)

4. Eastside -- 5-4 (5-3 NECC)

T-5. Fremont -- 4-5 (3-5 NECC)

T-5. Angola -- 3-6 (3-5 NECC)

T-5. Prairie Heights -- 3-6 (3-5 NECC)

8. West Noble -- 1-8 (1-7 NECC)

9. Central Noble -- 0-9 (0-8 NECC)

x- Indicates conference champions

y- Indicates co-conference champions