| VIEW | |||||||||||
IRS refunds
| |
| |
The Internal Revenue Service is looking for 79 Allen County taxpayers who are due a combined $79,894 in refund checks that were returned to the IRS because of mailing address errors. Undeliverable refund checks for Allen County taxpayers average $1,011 this year, compared to $764 last year.
Here are some; see a complete list under Online specials at www.news-sentinel.com.
| Name | County | City | ZIP code |
| BAKER, BENJAMIN L. | ALLEN | FORT WAYNE | 46835 |
| BALL, CHARLES E. & MARCIA E. | ALLEN | FORT WAYNE | 46816 |
| BARMORE, MICHELLE L. | ALLEN | FORT WAYNE | 46803 |
| BASILIO MARTINEZ, JOSE | ALLEN | FORT WAYNE | 46825 |
| BERISTAIN PEREZ, MARTHA | ALLEN | FORT WAYNE | 46803 |
| BRANDENBERGER, ENOS E. & ROSA STEURY | ALLEN | NEW HAVEN | 46774 |
| BROWN, SONJA A. | ALLEN | FORT WAYNE | 46819 |
| CALDWELL, CORDELL J. | ALLEN | FORT WAYNE | 46815 |
| CARPER, KEITH L. | ALLEN | SPENCERVILLE | 46788 |
| CHAPMAN, ALYSSA A. | ALLEN | FORT WAYNE | 46806 |
| DE LA CRUZ, JUAN M. & REBECA GARCIA | ALLEN | FORT WAYNE | 46805 |
| DISLER, DENNIS L. | ALLEN | HUNTERTOWN | 46748 |
| DITZLER, MATTHEW J. | ALLEN | FORT WAYNE | 46804 |
| EASTERLY, TIFFANY S. | ALLEN | NEW HAVEN | 46774 |
| FERNANDEZ, SUZANNE | ALLEN | FORT WAYNE | 46815 |
| HARDT, MATTHEW C. | ALLEN | FORT WAYNE | 46802 |
| HARRIS, LASHONE T. | ALLEN | FORT WAYNE | 46818 |
| HARTZOG, THOMAS M. & JOAN L. | ALLEN | FORT WAYNE | 46835 |
| HOWARD PERRY, CANDICE M. | ALLEN | FORT WAYNE | 46806 |
| JACKSON, JOEY D. | ALLEN | FORT WAYNE | 46816 |
| JIMENEZ, PEDRO | ALLEN | FORT WAYNE | 46803 |
| JOHNSON, KATRINA | ALLEN | HUNTERTOWN | 46748 |
| JONES, DEBORAH L. | ALLEN | NEW HAVEN | 46774 |
| LACY, LARRY K. | ALLEN | FORT WAYNE | 46807 |
| LADNER, CHRISTOPHER SR. | ALLEN | FORT WAYNE | 46806 |
| LADNER, LISA D. & CHRISTOPHER | ALLEN | FORT WAYNE | 46806 |
| LITTLEJOHN, ROBERT D. | ALLEN | FORT WAYNE | 46815 |
| LOGAN, CAMERON J. | ALLEN | FORT WAYNE | 46815 |
| LOMBARDO, SABRINA J. | ALLEN | FORT WAYNE | 46804 |
| LOPEZ, ANA SILVIA | ALLEN | FORT WAYNE | 46802 |
| MCKENZIE, LEONARD C. & MARCALENA | ALLEN | LEO | 46765 |
| MCNEIL, DUANE | ALLEN | FORT WAYNE | 46815 |
| MEIER, DAVID | ALLEN | FORT WAYNE | 46869 |
| MENDEZ, EVODYO ROSENDO | ALLEN | FORT WAYNE | 46806 |
| MORENO, VERONICA | ALLEN | FORT WAYNE | 46819 |
| MORSE, AIMEE J. | ALLEN | FORT WAYNE | 46825 |
| PALLONE, BETTY L. | ALLEN | FORT WAYNE | 46807 |
| PIEDRA, IVAN C. | ALLEN | FORT WAYNE | 46808 |
| PORTEE, WILLIAM T. | ALLEN | FORT WAYNE | 46807 |
| PROCTOR, JESSE | ALLEN | FORT WAYNE | 46808 |
| PUTT, NICOLE R. | ALLEN | FORT WAYNE | 46835 |
| QUINONES, NANCY A. | ALLEN | FORT WAYNE | 46899 |
| REUST, KAYLA R. | ALLEN | FORT WAYNE | 46804 |
| RICE, RICKY L. | ALLEN | FORT WAYNE | 46805 |
| RICHARDSON, RACHEL | ALLEN | FORT WAYNE | 46803 |
| RUIZ SERRATO, RAUL & ISABEL SERRATO | ALLEN | FORT WAYNE | 46803 |
| RUIZ, REYNA I. | ALLEN | FORT WAYNE | 46806 |
| SANCHEZ, JUAN & M. HERNANDEZ MORENO | ALLEN | FORT WAYNE | 46805 |
| SANDOVAL, JORGE | ALLEN | FORT WAYNE | 46808 |
| SLISKO, JOZO | ALLEN | FORT WAYNE | 46805 |
| SMITH, DEVON | ALLEN | FORT WAYNE | 46806 |
| SORDELET, RUSSELL | ALLEN | FORT WAYNE | 46815 |
| STAPLETON, ROSE A. | ALLEN | FORT WAYNE | 46809 |
| STRUNK, JOHN D. | ALLEN | FORT WAYNE | 46804 |
| VOORHEIS, ERIC | ALLEN | FORT WAYNE | 46845 |
| WASEM, JANE A. | ALLEN | FORT WAYNE | 46808 |
| WHITE, STEPHANIE M. | ALLEN | FORT WAYNE | 46825 |
| WINTERS, LORI J. | ALLEN | FORT WAYNE | 46804 |


